| |||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
1 | |||||||||
2 | 3 | 4 | 5General Membership MeetingGeneral Membership MeetingTime: 6:30 pm | 6 | 7 | 8 | |||
9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
16 | 17 | 18LMMLMMTime: 9:30 am | 19Table Officer's MeetingTable Officer's MeetingTime: 1:00 pm - 4:00 pm Executive Board MeetingExecutive Board MeetingTime: 5:30 pm - 6:30 pm Executive Board MeetingExecutive Board MeetingTime: 5:30 pm - 6:30 pm | 20 | 21 | 22 | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
30 |