| |||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
1 | 2 | ||||||||
3 | 4 | 5 | 6General Membership MeetingGeneral Membership MeetingTime: 6:30 pm | 7 | 8 | 9 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
17 | 18 | 19 | 20LMMLMMTime: 9:30 am Table Officer's MeetingTable Officer's MeetingTime: 1:00 pm - 4:00 pm Executive Board MeetingExecutive Board MeetingTime: 5:30 pm - 6:30 pm | 21 | 22 | 23 | |||
24SSWCC ConferenceSSWCC Conference | 25SSWCC ConferenceSSWCC Conference | 26SSWCC ConferenceSSWCC Conference | 27SSWCC ConferenceSSWCC Conference | 28 | 29 | 30 | |||
31 |